The sizing guide is to be used to help you get the perfect fit which is crucial if you want to look good and feel comfortable. To make it easy, we have a list of all the size charts in both centimetres (cm) and inches (in). These sizing charts are also available in the individual product pages.
All sizes are based on UK sizes. If you are still confused about which size is right, measure yourself and match against our charts below to ensure the best fit for you. We would advise you to order the larger size if you fall between two if you are going for the oversize look.
And if you are still not sure, there are a number of resources online that show sizing charts from other high street and online retailers – Sewport.
Women’s T-Shirts:
Sizes (UK) | Half Chest (cm) | Body Length (cm) | Half Chest (in) | Body Length (in) |
XS (6-8) | 47 | 68 | 18.5 | 26.75 |
S (8-10) | 50 | 70 | 19.75 | 27.5 |
M (10-12) | 53 | 72 | 20.75 | 28.25 |
L (12-14) | 56 | 74 | 22 | 29.25 |
XL (14-16) | 60 | 76 | 23.5 | 30 |
2XL (16-20) | 64 | 78 | 25.25 | 30.75 |
Women’s Hoodies:
Sizes (UK) | Half Chest (cm) | Body Length (cm) | Half Chest (in) | Body Length (in) |
XS (6-8) | 53 | 63 | 20.75 | 24.75 |
S (8-10) | 57 | 66 | 22.5 | 26 |
M (10-12) | 61 | 68 | 24 | 26.75 |
L (12-14) | 65 | 71 | 25.5 | 28 |
XL (14-16) | 69 | 74 | 27.25 | 29.25 |
2XL (16-20) | 72 | 76 | 28.25 | 30 |
Men’s T-Shirts:
Sizes | Half Chest (cm) | Body Length (cm) | Half Chest (in) | Body Length (in) |
XS | 47 | 68 | 18.5 | 26.75 |
S | 50 | 70 | 19.75 | 27.5 |
M | 53 | 72 | 20.75 | 28.25 |
L | 56 | 74 | 22 | 29.25 |
XL | 60 | 76 | 23.5 | 30 |
2XL | 64 | 78 | 25.25 | 30.75 |
Men’s Hoodies:
Sizes | Half Chest (cm) | Body Length (cm) | Half Chest (in) | Body Length (in) |
XS | 53 | 63 | 20.75 | 24.75 |
S | 57 | 66 | 22.5 | 26 |
M | 61 | 68 | 24 | 26.75 |
L | 65 | 71 | 25.5 | 28 |
XL | 69 | 74 | 27.25 | 29.25 |
2XL | 72 | 76 | 28.25 | 30 |
If you are still unsure or would like some assistance with sizing, please contact us prior to placing an order.